Men’s Shirt Size Guide
Size chart region selector
Units
| Ted Size | EU | Chest | Collar | European Collar |
|---|---|---|---|---|
| 1 | 37 | 86 cm | 37 cm | 37 cm |
| 2 | 38 | 91.5 cm | 38 cm | 38 cm |
| 3 | 39/40 | 96.5 cm | 39 cm | 39/40 cm |
| 4 | 41 | 101.5 cm | 41 cm | 41 cm |
Tip: On mobile, swipe the table sideways.
How to measure
C
Collar / Neck
Measure the circumference around the middle of your throat.
Ch
Chest
Measure around your chest and underarm.
L
Body Length
Measure from the top inside edge of shoulder to bottom of hem.
Womenswear Size Guide
| Ted Size | EU | Bust | Waist | Hips |
|---|---|---|---|---|
| 0 | 34 | 79 cm | 63.5 cm | 88 cm |
| 1 | 36 | 84 cm | 66 cm | 93 cm |
| 2 | 38 | 89 cm | 71 cm | 98 cm |
| 3 | 40 | 94 cm | 76 cm | 103 cm |
Same unit toggle applies to this table too.
How to measure
B
Chest
Measure around the fullest part of your bust.
W
Waist
Measure around the smallest part of your waist.
H
Hips
Measure around the fullest part of your hips.

